menu
Wwise
arrow_drop_down
Strata
arrow_drop_down
Solutions
arrow_drop_down
Apprendre
arrow_drop_down
Communauté
arrow_drop_down
Documentation
arrow_drop_down
Aide
arrow_drop_down
2024.1.3.8749
2023.1.11.8682
2022.1.18.8567
2021.1.14.8108
2019.2.15.7667
2019.1.11.7296
2018.1.11.6987
2017.2.10.6745
2017.1.9.6501
2016.2.6.6153
2015.1.9.5624
Wwise SDK 2024.1.3
|
Sets the specified attenuation curve for a given attenuation object.
Name | Type | Description |
---|---|---|
object * | any of: | The ID (GUID), name, or path of attenuation object. |
string | The name of the object qualified by its type or Short ID in the form of type:name or Global:shortId. Only object types that have globally-unique names or Short Ids are supported. Ex: Event:Play_Sound_01, Global:245489792 | |
string | An object GUID of the form: {aabbcc00-1122-3344-5566-77889900aabb}. | |
string | A project path to a Wwise object, including the category and the work-unit. For example: \Actor-Mixer Hierarchy\Default Work Unit\New Sound SFX. | |
platform | any of: | The ID (GUID) or unique name of the platform to set curves. Set to null-guid for unlinked curve. |
string | The name of the object. | |
string | An object GUID of the form: {aabbcc00-1122-3344-5566-77889900aabb}. | |
curveType * | string | The type of attenuation curve. Possible values:
|
use * | string | Defines if the curve has no points, has its own set of points, or uses those of the VolumeDryUsage curve. Possible values:
|
points * | array | The attenuation curve. An array of points defining a curve. |
points [...] | object | A point in the curve. |
points[...].x * | number | X coordinate of curve point. |
points[...].y * | number | Y coordinate of curve point. |
points[...].shape * | string | Shape of the curve segment between this point and the next. Possible values:
|
(Required *)
Refer to Using the Wwise Authoring API (WAAPI) for more information about Wwise Authoring API.
Des questions ? Des problèmes ? Besoin de plus d'informations ? Contactez-nous, nous pouvons vous aider !
Visitez notre page d'AideEnregistrez votre projet et nous vous aiderons à démarrer sans aucune obligation !
Partir du bon pied avec Wwise