Go to the source code of this file.
Classes | |
class | AkMatrix4x4 |
class | AkMatrix3x3 |
class | Ak4DVector |
struct | Ak3DIntVector |
class | Ak3DVector |
class | Ak2DVector |
struct | AkIntersectionPoints |
class | AkLine |
class | AkPlane |
struct | AkBoundingBox |
class | AkBox |
Defines | |
#define | AKVECTORS_PI (3.1415926535897932384626433832795f) |
#define | AKVECTORS_TWOPI (6.283185307179586476925286766559f) |
#define | AKVECTORS_PIOVERTWO (1.5707963267948966192313216916398f) |
#define | AKVECTORS_EPSILON (1.0e-38f) |
#define | EPSILON 0.01f |
Questions? Problems? Need more info? Contact us, and we can help!
Visit our Support pageRegister your project and we'll help you get started with no strings attached!
Get started with Wwise