menu
Wwise
arrow_drop_down
Strata
arrow_drop_down
Solutions
arrow_drop_down
Apprendre
arrow_drop_down
Communauté
arrow_drop_down
Documentation
arrow_drop_down
Aide
arrow_drop_down
2024.1.4.8780
2023.1.12.8706
2022.1.18.8567
2021.1.14.8108
2019.2.15.7667
2019.1.11.7296
2018.1.11.6987
2017.2.10.6745
2017.1.9.6501
2016.2.6.6153
2015.1.9.5624
Wwise SDK 2021.1.14
|
Refer to ak.wwise.core.object.setProperty and ak.wwise.core.object.setReference to set properties and references with WAAPI. Also refer to Querying the Wwise Project to learn how to query properties and references.
Name | Display Name | Type | Default | Restriction | Is Visible | Supported RTPC Type | Supports Link/Unlink | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FilterTypeBand1 | Band 1 Filter Type | int32 | 4 |
Possible values :
|
true | Exclusive | false | ||||||||||||||||
FilterTypeBand2 | Band 2 Filter Type | int32 | 6 |
Possible values :
|
true | Exclusive | false | ||||||||||||||||
FilterTypeBand3 | Band 3 Filter Type | int32 | 5 |
Possible values :
|
true | Exclusive | false | ||||||||||||||||
FrequencyBand1 | Band 1 Frequency | Real32 | 100 | [ 20 , 20000 ] | true | Exclusive | false | ||||||||||||||||
FrequencyBand2 | Band 2 Frequency | Real32 | 1000 | [ 20 , 20000 ] | true | Exclusive | false | ||||||||||||||||
FrequencyBand3 | Band 3 Frequency | Real32 | 12000 | [ 20 , 20000 ] | true | Exclusive | false | ||||||||||||||||
GainBand1 | Band 1 Gain | Real32 | 0 | [ -24 , 24 ] | true | Additive | false | ||||||||||||||||
GainBand2 | Band 2 Gain | Real32 | 0 | [ -24 , 24 ] | true | Additive | false | ||||||||||||||||
GainBand3 | Band 3 Gain | Real32 | 0 | [ -24 , 24 ] | true | Additive | false | ||||||||||||||||
OnOffBand1 | Band 1 Enable | bool | true | None | true | Exclusive | false | ||||||||||||||||
OnOffBand2 | Band 2 Enable | bool | true | None | true | Exclusive | false | ||||||||||||||||
OnOffBand3 | Band 3 Enable | bool | true | None | true | Exclusive | false | ||||||||||||||||
OutputLevel | Output Gain | Real32 | 0 | [ -24 , 24 ] | true | Additive | false | ||||||||||||||||
ProcessLFE | Process LFE | bool | true | None | true | None | false | ||||||||||||||||
QFactorBand1 | Band 1 Quality Factor | Real32 | 1 | [ 0.5 , 100 ] | true | Exclusive | false | ||||||||||||||||
QFactorBand2 | Band 2 Quality Factor | Real32 | 1 | [ 0.5 , 100 ] | true | Exclusive | false | ||||||||||||||||
QFactorBand3 | Band 3 Quality Factor | Real32 | 1 | [ 0.5 , 100 ] | true | Exclusive | false |
Des questions ? Des problèmes ? Besoin de plus d'informations ? Contactez-nous, nous pouvons vous aider !
Visitez notre page d'AideEnregistrez votre projet et nous vous aiderons à démarrer sans aucune obligation !
Partir du bon pied avec Wwise