Wwise SDK 2023.1.9
|
Refer to ak.wwise.core.object.setProperty, ak.wwise.core.object.setReference and ak.wwise.core.object.set to set properties and references with WAAPI. Also refer to Querying the Wwise Project to learn how to query properties and references.
Refer to ak.wwise.core.object.create and ak.wwise.core.object.set to add objects to lists with WAAPI.
Name | Display Name | Type | Default | Restriction | Is Visible | Supported RTPC Type | Supports Link/Unlink | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DistortionDrive | Distortion Drive | Real32 | 50 | [ 0 , 100 ] | true | Additive | false | ||||||||||||||||
DistortionTone | Distortion Tone | Real32 | 50 | [ 0 , 100 ] | true | Additive | false | ||||||||||||||||
DistortionType | Distortion Type | int32 | 0 | Possible values :
| true | Exclusive | false | ||||||||||||||||
OutputLevel | Output Gain | Real32 | 0 | [ -24 , 24 ] | true | Additive | false | ||||||||||||||||
PostEQBand1Enable | Post-Distortion EQ Band 1 Enable | bool | false | None | true | Boolean | false | ||||||||||||||||
PostEQBand1FilterType | Post-Distortion EQ Band 1 Filter Type | int32 | 0 | Possible values :
| true | Exclusive | false | ||||||||||||||||
PostEQBand1Frequency | Post-Distortion EQ Band 1 Frequency | Real32 | 1000 | [ 20 , 20000 ] | true | Exclusive | false | ||||||||||||||||
PostEQBand1Gain | Post-Distortion EQ Band 1 Gain | Real32 | 0 | [ -48 , 48 ] | true | Additive | false | ||||||||||||||||
PostEQBand1QFactor | Post-Distortion EQ Band 1 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | true | Exclusive | false | ||||||||||||||||
PostEQBand2Enable | Post-Distortion EQ Band 2 Enable | bool | false | None | true | Boolean | false | ||||||||||||||||
PostEQBand2FilterType | Post-Distortion EQ Band 2 Filter Type | int32 | 0 | Possible values :
| true | Exclusive | false | ||||||||||||||||
PostEQBand2Frequency | Post-Distortion EQ Band 2 Frequency | Real32 | 1000 | [ 20 , 20000 ] | true | Exclusive | false | ||||||||||||||||
PostEQBand2Gain | Post-Distortion EQ Band 2 Gain | Real32 | 0 | [ -48 , 48 ] | true | Additive | false | ||||||||||||||||
PostEQBand2QFactor | Post-Distortion EQ Band 2 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | true | Exclusive | false | ||||||||||||||||
PostEQBand3Enable | Post-Distortion EQ Band 3 Enable | bool | false | None | true | Boolean | false | ||||||||||||||||
PostEQBand3FilterType | Post-Distortion EQ Band 3 Filter Type | int32 | 0 | Possible values :
| true | Exclusive | false | ||||||||||||||||
PostEQBand3Frequency | Post-Distortion EQ Band 3 Frequency | Real32 | 1000 | [ 20 , 20000 ] | true | Exclusive | false | ||||||||||||||||
PostEQBand3Gain | Post-Distortion EQ Band 3 Gain | Real32 | 0 | [ -48 , 48 ] | true | Additive | false | ||||||||||||||||
PostEQBand3QFactor | Post-Distortion EQ Band 3 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | true | Exclusive | false | ||||||||||||||||
PreEQBand1Enable | Pre-Distortion EQ Band 1 Enable | bool | false | None | true | Boolean | false | ||||||||||||||||
PreEQBand1FilterType | Pre-Distortion EQ Band 1 Filter Type | int32 | 0 | Possible values :
| true | Exclusive | false | ||||||||||||||||
PreEQBand1Frequency | Pre-Distortion EQ Band 1 Frequency | Real32 | 1000 | [ 20 , 20000 ] | true | Exclusive | false | ||||||||||||||||
PreEQBand1Gain | Pre-Distortion EQ Band 1 Gain | Real32 | 0 | [ -48 , 48 ] | true | Additive | false | ||||||||||||||||
PreEQBand1QFactor | Pre-Distortion EQ Band 1 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | true | Exclusive | false | ||||||||||||||||
PreEQBand2Enable | Pre-Distortion EQ Band 2 Enable | bool | false | None | true | Boolean | false | ||||||||||||||||
PreEQBand2FilterType | Pre-Distortion EQ Band 2 Filter Type | int32 | 0 | Possible values :
| true | Exclusive | false | ||||||||||||||||
PreEQBand2Frequency | Pre-Distortion EQ Band 2 Frequency | Real32 | 1000 | [ 20 , 20000 ] | true | Exclusive | false | ||||||||||||||||
PreEQBand2Gain | Pre-Distortion EQ Band 2 Gain | Real32 | 0 | [ -48 , 48 ] | true | Additive | false | ||||||||||||||||
PreEQBand2QFactor | Pre-Distortion EQ Band 2 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | true | Exclusive | false | ||||||||||||||||
PreEQBand3Enable | Pre-Distortion EQ Band 3 Enable | bool | false | None | true | Boolean | false | ||||||||||||||||
PreEQBand3FilterType | Pre-Distortion EQ Band 3 Filter Type | int32 | 0 | Possible values :
| true | Exclusive | false | ||||||||||||||||
PreEQBand3Frequency | Pre-Distortion EQ Band 3 Frequency | Real32 | 1000 | [ 20 , 20000 ] | true | Exclusive | false | ||||||||||||||||
PreEQBand3Gain | Pre-Distortion EQ Band 3 Gain | Real32 | 0 | [ -48 , 48 ] | true | Additive | false | ||||||||||||||||
PreEQBand3QFactor | Pre-Distortion EQ Band 3 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | true | Exclusive | false | ||||||||||||||||
Rectification | Distortion Rectification | Real32 | 0 | [ 0 , 100 ] | true | Additive | false | ||||||||||||||||
WetDryMix | Wet/Dry Mix | Real32 | 100 | [ 0 , 100 ] | true | Additive | false |
Questions? Problems? Need more info? Contact us, and we can help!
Visit our Support pageRegister your project and we'll help you get started with no strings attached!
Get started with Wwise