menu
Version
2018.1.11.6987
2024.1.4.8780
2023.1.12.8706
2022.1.18.8567
2021.1.14.8108
2019.2.15.7667
2019.1.11.7296
2018.1.11.6987
2017.2.10.6745
2017.1.9.6501
2016.2.6.6153
2015.1.9.5624
2024.1.4.8780
2023.1.12.8706
2022.1.18.8567
2021.1.14.8108
2019.2.15.7667
2019.1.11.7296
2018.1.11.6987
2017.2.10.6745
2017.1.9.6501
2016.2.6.6153
2015.1.9.5624
Wwise SDK 2018.1.11
|
(Plugin ID : 126)
(Class ID : 8257536)
Name | Display Name | Type | Default | Restriction | Read-only | Supported RTPC Type | Supports Link/Unlink | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
DistortionDrive | Distortion Drive | Real32 | 50 | [ 0 , 100 ] | false | Additive | false | ||||||||||||||||
DistortionTone | Distortion Tone | Real32 | 50 | [ 0 , 100 ] | false | Additive | false | ||||||||||||||||
DistortionType | Distortion Type | int32 | 0 |
Possible values :
|
false | Exclusive | false | ||||||||||||||||
OutputLevel | Output Gain | Real32 | 0 | [ -24 , 24 ] | false | Additive | false | ||||||||||||||||
PostEQBand1Enable | Post-Distortion EQ Band 1 Enable | bool | false | None | false | Boolean | false | ||||||||||||||||
PostEQBand1FilterType | Post-Distortion EQ Band 1 Filter Type | int32 | 0 |
Possible values :
|
false | Exclusive | false | ||||||||||||||||
PostEQBand1Frequency | Post-Distortion EQ Band 1 Frequency | Real32 | 1000 | [ 20 , 20000 ] | false | Exclusive | false | ||||||||||||||||
PostEQBand1Gain | Post-Distortion EQ Band 1 Gain | Real32 | 0 | [ -48 , 48 ] | false | Additive | false | ||||||||||||||||
PostEQBand1QFactor | Post-Distortion EQ Band 1 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | false | Exclusive | false | ||||||||||||||||
PostEQBand2Enable | Post-Distortion EQ Band 2 Enable | bool | false | None | false | Boolean | false | ||||||||||||||||
PostEQBand2FilterType | Post-Distortion EQ Band 2 Filter Type | int32 | 0 |
Possible values :
|
false | Exclusive | false | ||||||||||||||||
PostEQBand2Frequency | Post-Distortion EQ Band 2 Frequency | Real32 | 1000 | [ 20 , 20000 ] | false | Exclusive | false | ||||||||||||||||
PostEQBand2Gain | Post-Distortion EQ Band 2 Gain | Real32 | 0 | [ -48 , 48 ] | false | Additive | false | ||||||||||||||||
PostEQBand2QFactor | Post-Distortion EQ Band 2 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | false | Exclusive | false | ||||||||||||||||
PostEQBand3Enable | Post-Distortion EQ Band 3 Enable | bool | false | None | false | Boolean | false | ||||||||||||||||
PostEQBand3FilterType | Post-Distortion EQ Band 3 Filter Type | int32 | 0 |
Possible values :
|
false | Exclusive | false | ||||||||||||||||
PostEQBand3Frequency | Post-Distortion EQ Band 3 Frequency | Real32 | 1000 | [ 20 , 20000 ] | false | Exclusive | false | ||||||||||||||||
PostEQBand3Gain | Post-Distortion EQ Band 3 Gain | Real32 | 0 | [ -48 , 48 ] | false | Additive | false | ||||||||||||||||
PostEQBand3QFactor | Post-Distortion EQ Band 3 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | false | Exclusive | false | ||||||||||||||||
PreEQBand1Enable | Pre-Distortion EQ Band 1 Enable | bool | false | None | false | Boolean | false | ||||||||||||||||
PreEQBand1FilterType | Pre-Distortion EQ Band 1 Filter Type | int32 | 0 |
Possible values :
|
false | Exclusive | false | ||||||||||||||||
PreEQBand1Frequency | Pre-Distortion EQ Band 1 Frequency | Real32 | 1000 | [ 20 , 20000 ] | false | Exclusive | false | ||||||||||||||||
PreEQBand1Gain | Pre-Distortion EQ Band 1 Gain | Real32 | 0 | [ -48 , 48 ] | false | Additive | false | ||||||||||||||||
PreEQBand1QFactor | Pre-Distortion EQ Band 1 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | false | Exclusive | false | ||||||||||||||||
PreEQBand2Enable | Pre-Distortion EQ Band 2 Enable | bool | false | None | false | Boolean | false | ||||||||||||||||
PreEQBand2FilterType | Pre-Distortion EQ Band 2 Filter Type | int32 | 0 |
Possible values :
|
false | Exclusive | false | ||||||||||||||||
PreEQBand2Frequency | Pre-Distortion EQ Band 2 Frequency | Real32 | 1000 | [ 20 , 20000 ] | false | Exclusive | false | ||||||||||||||||
PreEQBand2Gain | Pre-Distortion EQ Band 2 Gain | Real32 | 0 | [ -48 , 48 ] | false | Additive | false | ||||||||||||||||
PreEQBand2QFactor | Pre-Distortion EQ Band 2 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | false | Exclusive | false | ||||||||||||||||
PreEQBand3Enable | Pre-Distortion EQ Band 3 Enable | bool | false | None | false | Boolean | false | ||||||||||||||||
PreEQBand3FilterType | Pre-Distortion EQ Band 3 Filter Type | int32 | 0 |
Possible values :
|
false | Exclusive | false | ||||||||||||||||
PreEQBand3Frequency | Pre-Distortion EQ Band 3 Frequency | Real32 | 1000 | [ 20 , 20000 ] | false | Exclusive | false | ||||||||||||||||
PreEQBand3Gain | Pre-Distortion EQ Band 3 Gain | Real32 | 0 | [ -48 , 48 ] | false | Additive | false | ||||||||||||||||
PreEQBand3QFactor | Pre-Distortion EQ Band 3 Quality Factor | Real32 | 1 | [ 0.1 , 20 ] | false | Exclusive | false | ||||||||||||||||
Rectification | Distortion Rectification | Real32 | 0 | [ 0 , 100 ] | false | Additive | false | ||||||||||||||||
WetDryMix | Wet/Dry Mix | Real32 | 100 | [ 0 , 100 ] | false | Additive | false |
Questions? Problems? Need more info? Contact us, and we can help!
Visit our Support pageRegister your project and we'll help you get started with no strings attached!
Get started with Wwise